
At Kevin Ryan Racing we appreciate that we’re in a results-based industry so for ease of reference we’ve compiled below all the stats you will need to keep up-to-date with our work from Big Race Winners to forthcoming entries.
Group Winners
Horse | Race | Distance | Course | Group | Date | Jockey |
---|---|---|---|---|---|---|
Inisherin | Commonwealth Cup | 6f | Royal Ascot | 1 | 22/6/2024 | T.Eaves |
Inisherin | Sandy Lane Stakes | 6f | Haydock | 2 | 25/5/2024 | T.Eaves |
Washington Heights | Abernant Stakes | 6f | Newmarket | 3 | 18/4/2024 | T.Eaves |
Triple Time | Queen Anne | 1m | Royal Ascot | 1 | 20/6/2023 | N.Callan |
Fonteyn | Sun Chariot | 1m | Newmarket | 1 | 1/10/2022 | N.Callan |
Triple Time | Superior Mile | 1m | Haydock | 3 | 3/9/2022 | A.Atzeni |
Emaraaty Ana | The Sprint Cup | 6f | Haydock | 1 | 4/9/2021 | A.Atzeni |
Last Empire | Oak Tree Stakes | 7f | Goodwood | 3 | 28/7/2021 | D.Tudhope |
Atomic Force | Prix Robert Papin | 6f | Chantilly | 2 | 18/7/2021 | S.Pasquier |
Atomic Force | Prix Du Bois | 6f | Chantilly | 3 | 20/6/2021 | S.Pasquier |
Glass Slippers | Breeders Cup Turf Sprint | 5 1/2F | Keeneland | 1 | 7/11/2020 | T. Eaves |
Glass Slippers | Flying Five | 5F | Curragh | 1 | 13/9/2020 | T. Eaves |
Star Of Emaraaty | Sweet Solera | 7F | Newmarket | 3 | 8/8/2020 | K. Stott |
Queen Jo Jo | Summer Stakes | 6F | York | 3 | 19/7/2020 | S. James |
Hello Youmzain | Diamond Jubilee | 6F | Royal Ascot | 1 | 20/6/2020 | K. Stott |
Glass Slippers | Prix De L’Abbaye | 5F | Longchamp | 1 | 6/10/2019 | T. Eaves |
Glass Slippers | Qatar Prix du Petiti Couvert | 5F | Longchamp | 3 | 15/9/2019 | T. Eaves |
Hello Youmzain | The Sprint Cup | 6F | Haydock | 1 | 7/9/2019 | J. Doyle |
Hello Youmzain | Sandy Lane Stakes | 6F | Haydock | 2 | 25/5/2019 | K. Stott |
Hello Youmzain | Criterium de Maisons-Laffitte | 6F | Maisons-Laffitte (Fr) | 2 | 13/10/2018 | K. Stott |
East | Prix Thomas Byron Jockey Club de Turquie | 7F | Saint-Cloud (Fr) | 3 | 5/10/2018 | S. Pasquier |
Emaraaty Ana | Gimcrack Stakes | 6F | York | 2 | 24/8/2018 | L. Dettori |
Brando | Abernant Stakes | 6F | Newmarket | 3 | 19/4/2018 | T. Eaves |
Brando | Prix Maurice De Gheest | 6F | Deauville (Fr) | 1 | 6/8/2017 | T. Eaves |
Brando | Abernant Stakes | 6F | Newmarket | 3 | 20/4/2017 | T. Eaves |
Syphax | Acomb Stakes | 7F | York | 3 | 17/8/2016 | J. Spencer |
Brando | Coral Charge | 5F | Sandown | 3 | 2/7/2016 | T. Eaves |
Ashadihan | Chartwell Stakes | 7F | Lingfield | 3 | 7/5/2016 | J. Spencer |
Astaire | Abernant Stakes | 6F | Newmarket | 3 | 16/4/2015 | J. Spencer |
The Grey Gatsby | Irish Champion Stakes | 1M2F | Leopardstown (IRE) | 1 | 13/9/2014 | R. Moore |
Glory Awaits | Topkapi Cup | 1M | Veliefendi (TUR) | 2 | 7/9/2014 | N. Callan |
The Grey Gatsby | Prix Du Jockey Club (Classic) | 1M2F | Chantilly (FR) | 1 | 1/6/2014 | R. Moore |
Hot Streak | Temple Stakes | 5F | Haydock | 2 | 24/5/2014 | O. Murphy |
The Grey Gatsby | Dante | 1M2F | York | 2 | 15/5/2014 | R. Moore |
Hamza | Abernant Stakes | 6F | Newmarket | 3 | 17/4/2014 | J. Spencer |
Astaire | Middle Park | 6F | Newmarket | 1 | 12/10/2013 | N. Callan |
Hot Streak | Cornwallis Stakes | 5F | Ascot | 3 | 5/10/2013 | J. Spencer |
Astaire | Gimcrack Stakes | 6F | York | 2 | 24/8/2013 | N. Callan |
Blaine | Gimcrack Stakes | 6F | York | 2 | 24/8/2012 | P. Makin |
Tiddliwnks | Greenlands Stakes | 6F | Curragh (IRE) | 3 | 26/5/2012 | P. Smullen |
Tiddliwinks | Duke Of York | 6F | York | 2 | 16/5/2012 | J. Spencer |
Masamah | King George | 5F | Goodwood | 2 | 28/7/2011 | J. Spencer |
Bapak Chinta | Norfolk Stakes | 5F | Royal Ascot | 2 | 16/6/2011 | P. Makin |
Our Jonathan | Criterium de Maissons- Laffitte | 6F | Maissons-Laffitte (FR) | 2 | 3/11/2009 | J. Spencer |
Our Jonathan | Cornwallis Stakes | 5F | Ascot | 3 | 10/10/2009 | J. Spencer |
Benbaun | Sapphire Stakes | 5F | Curragh (IRE) | 3 | 28/6/2009 | P. Smullen |
Madame Trop Vite | Flying Childers | 5F | Doncaster | 2 | 12/9/2008 | T. Durcan |
African Skies | Princess Margaret | 6F | Ascot | 3 | 26/7/2008 | N. Callan |
Amadeus Wolf | Duke Of York | 6F | York | 2 | 16/5/2007 | N. Callan |
Desert Lord | Prix De L’Abbaye | 5F | Longchamp (FR) | 1 | 1/10/2006 | J. Spencer |
Wi Dud | Flying Childers | 5F | Doncaster | 2 | 8/9/2006 | N. Callan |
Balthazaars Gift | Crterium De Maissons Laffitte | 6F | Maissons-Laffitte (FR) | 2 | 1/11/2005 | J. Spencer |
Palace Episode | Racing Post Trophy | 1M | Doncaster | 1 | 22/10/2005 | N. Callan |
Amadeus Wolf | Middle Park | 6F | Newmarket (Rowley) | 1 | 30/9/2005 | N. Callan |
Amadeus Wolf | Gimcrack Stakes | 6F | York | 2 | 17/8/2005 | N. Callan |
Gralmano | Yorkshire Hurdle | 3M1F | Wetherby | 2 | 1/11/2003 | G. Lee |
Eastern Purple | Pheonix Stakes | 6F | Leopardstown (IRE) | 3 | 13/8/2000 | B. Marcus |
Eastern Purple | Greenlands Stakes | 6F | Curragh (IRE) | 3 | 22/5/1999 | L. Dettori |
Season Stats
Runs | Wins | Placed | Total Earnings | SR% | |
---|---|---|---|---|---|
Flat | 18 | 3 | 7 | £62,171 | 17 |
Jump | 0 | 0 | 0 | 0 |